Available in all countries
Features | FREE | Lite | Business | Premium | Ultimate |
---|---|---|---|---|---|
Price | 0 | € 10 / Monthly |
€ 20 / Monthly |
€ 40 / Monthly |
€ 60 / Monthly |
User Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMS monthly | 0 | 50 | 100 | 200 | 300 |
Email monthly | 10 | 50 | 100 | 400 | 2000 |
Inventory Items | 50 | 500 | 1000 | Unlimited | Unlimited |
Photos | 1 trial photo | 2 photos per repair and product | 5 photos per repair and product | 10 photos per repair and product | 10 photos per repair and product |
Time Tracker | - | ||||
Status checker | - | ||||
Accept signatures | - | - | |||
SMS sent from your Company name | - | - | |||
Customisable invoice | - | - | |||
Clients can send in Repair requests | - | - | - | ||
Send system emails from your own email address | - | - | - | ||
Remove Repero logo from Emails | - | - | - | ||
Custom questions for Repair Requests | - | - | - | - | |
Guaranteed all new features | - | - | - | - |
Need a bigger plan?
Contact us